Tuition Charges
2026-2027 | |
|---|---|
GRADUATE PROGRAMS | |
MSCP, MSMFT & MPT | $1,185/credit hour and independent study courses |
MSCJS | $1,120/credit hour and independent study courses |
MED, MAT & MAEL | $925/credit hour and independent study courses |
MBA | $1,225/credit and independent study courses |
MBA Professional | $1,395/credit hour |
MFA | $1000/credit hour |
MSNP | $1205/credit hour |
MSND | $1200/credit hour |
DOCTORATE PROGRAMS | |
Psy.D. | $1,390/credit hour |
Ed.D | $1,100/credit hour |
DMFT | $1,250/credit hour |
DNP | $1,205/credit hour |
EDS & EdD-EPSY | $1,050/credit hour |
COURSE FEES (Non-refundable) | |
|---|---|
Doctorate - Tuition Deposit | $300 |
Master's- Tuition Deposit | $100 |
Online | $93 |
Hybrid | $40 |
Transcripting Fee (MED-499/CJA-599/PSY-699, PREL Workshops) per SCH | $90 |
EDUC-664 | $50 |
ED-725 | $55 |
PSY-720 | $50 |
PSY-606 | $10 |
Per course - forensic sciences - all materials intensive courses indicated in the catalog including the following (FS-540L, FS-550L, FS-625L, FS-630L, FS-634L, FS-638L, FS-642L, FS-660L) | $150 |
Assessment fee (PP-7370, 7371, 7372, 8646) - per course | $75 |
Internship Fee (PP-8900) - per credit | $150 |
DNP - Introduction Immersion per course (NUR-902, 905, 907, 908, 912) | $1100 |
DNP - Introduction Immersion per course (NUR-915, 917, 918, 925, 927, 928) | $1,700 |
DNP - Preparation Fee - Per Course (NUR-831, 833, 843, 845, 871, 873) | $500 |
DNP - Preparation Fee - Per Course (NUR-802, 852) | $600 |
DNP - Preparation Fee - Per Course (NUR-804, 837, 841, 875) | $700 |
DNP - Preparation Fee - Per Course (NUR-806) | $100 |
DNP - Preparation Fee - Per Course (NUR-847) | $200 |
DNP - Preparation Fee - Per Course (NUR-857) | $300 |
Application fee and Reinstatement fee | |
Master's and Doctorate | $50 |
Reinstatement fee | $100 |
Graduation fee | |
Master's, Doctorate | $230 |
Returned Check Fees | |
Checks returned for insufficient funds | $25 |