Tuition Charges
2024-2025 | |
---|---|
General tuition | $1,120/credit hour and independent study courses |
MEd & MAT | $895/credit hour and independent study courses |
MBA | $1,155/credit and independent study courses |
MBA/1 yr | $1,155/credit hour |
Psy.D. | $1,315/credit hour |
Ed.D | $1,085/credit hour |
DMFT | $1,170/credit hour |
EPSY | $1,050/credit hour |
DNP | $1,135/credit hour |
EDS | $1,050/credit hour |
COURSE FEES (Non-refundable) | |
---|---|
Doctorate - Tuition Deposit | $300 |
Graduate - Tuition Deposit | $100 |
Online | $93 |
Hybrid | $40 |
Transcripting Fee (MED 499/CJA599/PSY699, PREL Workshops) per SCH | $90 |
EDUC 664 | $50 |
ED 725 | $55 |
PSY 720 | $50 |
PSY 606 | $10 |
Per course - forensic sciences - all materials intensive courses indicated in the catalog including the following (FS540L, FS550L, FS625L, FS630L, FS634L, FS638L, FS642L, FS660L) | $110 |
Assessment fee (PP 7370, 7371, 7372, 8646) | $50 |
Internship Fee (PP 8900) | $125 |
DNP - Introduction Immersion per course (NUR 902, 905, 907, 908, 912) | $900 |
DNP - Introduction Immersion per course (NUR 915, 917, 918, 925, 927, 928) | $1,700 |
DNP - Preparation Fee - Per Course (NUR 831, 833, 843, 845, 871, 873) | $400 |
DNP - Preparation Fee - Per Course (NUR 802, 852) | $550 |
DNP - Preparation Fee - Per Course (NUR 837, 841, 875) | $650 |
Application fee and Reinstatement fee | |
Graduate and Doctorate | $50 |
Reinstatement fee | $100 |
Graduation fee | |
Graduate, Doctorate | $230 |
Returned Check Fees | |
Checks returned for insufficient funds | $25 |