Sample 2-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence -14 Credits
Course | credits | category |
|---|---|---|
EID-200 | 4 | MR |
EID-202 | 3 | MR |
EID-205 | 3 | MR |
EN-101 | 3 | SKL |
CUH-100 | 1 | SKL |
Total | 14 |
Spring Sequence -15 Credits
Course | credits | category |
|---|---|---|
EN-102 | 3 | SKL |
COM-101 | 3 | SKL |
EID-211 | 3 | MR |
EID-216 | 3 | MR |
EID-217 | 3 | MR |
Total | 15 |
Sophomore Year - Year 2:
Fall Sequence -15 Credits
Course | credits | category |
|---|---|---|
EID-220 | 3 | MR |
AR-201 | 3 | MR |
FREE | 3 | SKL |
FREE | 3 | SKL |
FREE | 3 | VAL |
Total | 15 |
Spring Sequence -16 Credits
Course | credits | category |
|---|---|---|
AR-202 | 3 | MR |
EID-271 | 4 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 16 |
*Where applicable, courses may be used to satisfy both a curriculum requirement and a general elective requirement.
LEGEND
Category |
| Meaning | Outcomes | Credits |
|---|---|---|---|---|
ELE | Elective | These courses fulfill overall credit requirements | 3 | |
MR | Major Requirement | These courses fulfill Program Competencies requirements | 32 | |
SKL |
| Skills | These courses fulfill critical foundational skills requirements | 21 |
VAL |
| Values | These courses fulfill critical foundational skills requirements | 6 |
Total Credits |
|
| 62 |