Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
CH 203/L | 4 | PMR |
MA 103 | 3 | FOU |
CUH 100 | 1 | FOU |
FREE | 4 | FOU |
EN 101 | 3 | FOU |
FREE | 3 | FOU |
TOTAL | 16 |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CH 204/L | 4 | PMR |
MA 110 | 3 | ELE |
COM 101 | 3 | FOU |
EN 102 | 3 | FOU |
FREE | 3 | FOU |
Sophomore Year - Year 2:
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
CH 323/L | 5 | MR |
Behavior Science | 3 | |
Philosophy | 3 | |
MA 210 | 4 | PMR |
Lower Division Religion | 3 |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
BC/CH 324/L | 5 | |
BC/CH 334/L | 4 | |
MA 211 | 4 | |
English Literature | 3 | |
Gen Ed |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
BI 300 | 1 | |
BC/CH 360/L | 4 | |
PHY 251/L | 5 | |
BC/CH 495 | 3 | |
BC/CH 430L | 2 | |
Upper Division Religion | 3 |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
PHY 252/L | 5 | PMR |
BI 302 | 1 | MR |
CH 362/L | 4 | MR |
CH 490 | 2 | |
BI 499 | 1-3 | |
UDOM | 3 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
BC/CH 422 | 3 | |
BI 420 | 3 | MR |
CH 480 | 1 | |
CH 447 | 3 | MR |
Global Awareness | 3 | |
UDOM | 3 |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CH 423/L | 4 | MR |
CH 447 | 3 | MR |
UDOM | 3 | |
Plus 1 Upper Division Elective chosen from CH403, CH440/L, and BI450 | 3-4 | |
FREE | 3 | CAP |
LEGEND
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 3 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 57 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 26 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 23 |
VAL | Values | These courses fulfill critical foundational skills requirements | 18 |
|
| TOTAL CREDITS | 130 |