Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 17 Credits
Course | Credits | Category |
---|---|---|
CH-203/L | 4 | PMR |
MA-110* | 3 | PMR |
CUH-100 | 1 | FOU |
FREE | 3 | VAL |
EN-101 | 3 | FOU |
FREE | 3 | FOU |
Total | 17 |
Spring Sequence - 17 Credits
Course | Credits | Category |
---|---|---|
CH-204/L | 4 | PMR |
MA-210 | 4 | PMR |
COM-101 | 3 | FOU |
EN-102 | 3 | FOU |
FREE | 3 | VAL |
Total | 17 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CH-323/L | 5 | MR |
MA-211 | 4 | PMR |
FREE | 3 | FOU |
FREE | 3 | VAL |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CH-324/L | 5 | MR |
CH-334/L | 4 | MR |
FREE | 3 | FOU |
FREE | 3 | MR |
Total | 15 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
BI-300 | 1 | MR |
CH-360/L | 4 | MR |
PHY-251/L | 5 | MR |
CH-495 | 3 | MR |
CH-430L | 2 | MR |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
PHY-252/L | 5 | PMR |
BI-302 | 1 | MR |
CH-362/L | 4 | MR |
CH-490 | 2 | MR |
BI-499 | 3 | MR |
Total | 15 |
Senior Year - Year 4:
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
CH-422 | 3 | MR |
BI-420 | 3 | MR |
CH-480 | 1-3 | MR |
MAJOR ELECTIVE** | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
Total | 16 |
Spring Sequence - 13 Credits
Course | Credits | Category |
---|---|---|
CH-423/L | 4 | MR |
CH-447 | 3 | MR |
MAJOR ELECTIVE** | 3 | MR |
GE CAPSTONE | 3 | CAP |
Total | 13 |
*MA-103 is a prerequisite for MA-110 and satisfies the Quantitative Skills GE requirement.
**The major elective can be satisfied by taking two courses from any of the following disciplines: Forensic Science, Biology, Data Science, or Environmental Studies.
Legend
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 54 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 26 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 24 (including MA-103) |
VAL | Values | These courses fulfill critical foundational skills requirements | 18 |
Total Credits | 125 |