Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
CJ-151 | 3 | PMR |
COM-101 | 3 | SKL |
CUH-100 | 1 | SKL |
EN-101 | 3 | SKL |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 16 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
CJ-201 | 3 | PMR |
CJ-280 | 3 | PMR |
EN-102 | 3 | SKL |
FREE | 3 | KND |
FREE | 3 | ELE |
Total | 15 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
CJ-220 | 3 | PMR |
CJ-223 | 3 | PMR |
FREE | 3 | SKL |
FREE | 3 | KND |
FREE | 3 | VAL |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
CJ-291 | 3 | PMR |
CJ-375 | 3 | MR |
FREE | 3 | SKL |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 15 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
CJ-315 | 3 | MR |
CJ-423 | 3 | MR |
CJ-399 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
CJ-321 | 3 | MR |
CJ-451 | 3 | MR |
FREE | 3 | SKL |
FREE | 3 | KND |
FREE | 3 | VAL |
Total | 15 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
CJ-424 | 3 | MR |
CJ-435 | 3 | MR |
CJ 487 or 499 | 3 | MR |
FREE | 3 | SKL |
FREE | 3 | VAL |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
CJ-432 | 3 | MR |
CJ-490 | 3 | MR |
PSY-321, | 3 | MR |
FREE | 3 | CAP |
FREE | 3 | ELE |
Total | 15 |
*Where applicable, courses may be used to satisfy both a curriculum requirement and a general elective requirement.
Legend
Category | Meaning | Outcomes | Credits |
|---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 15 |
MR | Major | These courses fulfill Major Competencies requirements | 36 |
PMR | Pre-Major | These courses fulfill Program Competencies requirements | 18 |
SKL | Skills | These courses fulfill critical foundational skills requirements | 22 |
KND | Knowledge | The courses fulfill knowledge requirement | 9 |
VAL | Values | These courses fulfill critical foundational skills requirements | 18 |
Total Credits |
| 121 |