Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence -16 Credits
Course | credits | category |
|---|---|---|
EN-101 | 3 | SKL |
COM-101 | 3 | SKL |
CUH-100 | 1 | SKL |
AR-120 | 3 | MR |
FREE | 3 | KND |
FREE | 3 | VAL |
Total | 16 |
Spring Sequence - 15 Credits
course | credits | category |
|---|---|---|
EN-102 | 3 | SKL |
EID-205 | 3 | MR |
200 Level EN Literature Course (Recommended) | 3 | MR |
FREE | 3 | KND |
FREE | 3 | VAL |
Total | 15 |
Sophomore Year - Year 2:
Fall Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
COM-274 | 3 | MR |
COM-250/L | 4 | MR |
COM-330 (Recommended) | 3 | MR |
English Requirement Course | 3 | KND |
FREE | 3 | VAL |
Total | 16 |
Spring Sequence - 16 Credits
Course | credits | category |
|---|---|---|
COM-240 | 3 | MR |
English Requirement Course | 3 | MR |
AR-300/400 Course (Recommended) | 3 | MR |
FREE | 4 | VAL |
FREE | 3 | SKL |
Total | 16 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | credits | category |
|---|---|---|
COM-378 | 3 | MR |
EN-371 | 3 | MR |
COM-361 (Recommended) | 3 | MR |
English Requirement Course | 3 | VAL |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
COM-325 | 3 | MR |
EID-314 | 3 | MR |
EID-312 (Recommended) | 3 | MR |
CAP | 3 | CAP |
FREE | 3 | VAL |
TOTAL | 15 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | category |
|---|---|---|
AR-425 | 3 | MR |
EID-415 | 3 | MR |
COM-430 (Recommended) | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
EN-415 | 3 | MR |
AR-481 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
*Where applicable, courses may be used to satisfy both a curriculum requirement and a general elective requirement.
Legend
CATEGORY | MEANING | OUTCOMES | CREDITS |
|---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Electives | These courses fulfill overall credit requirements | 18 |
MR | Major Requirements | These courses fulfill major competencies requirements | 60 |
PMR | Pre-Major Requirements | These courses fulfill program competencies requirements | 0 |
SKL | Skills | These courses fulfill critical skills requirements | 13 |
KND | Knowledge Skills | These courses fulfill critical knowledge skills requirements | 9 |
VAL | Values | These courses fulfill critical value requirements | 19 |
Total Credits | 122 |