Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
COM-101 | 3 | SKL |
EN-101 | 3 | SKL |
CUH-100 | 1 | SKL |
FREE | 3 | SKL |
FREE | 3 | KND |
FREE | 3 | VAL |
Total | 16 |
Spring Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
EN-102 | 3 | SKL |
FREE | 3 | KND |
FREE | 3 | KND |
FREE | 4 | VAL |
FREE | 3 | VAL |
Total | 16 |
Sophomore Year - Year 2:
Fall Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
COM-200 | 3 | PMR |
COM-250/L | 4 | PMR |
COM-274 | 3 | PMR |
FREE | 3 | VAL |
FREE | 3 | VAL |
Total | 16 |
Spring Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
COM-378 | 3 | MR |
COM-370 | 3 | MR |
COM-330/L | 4 | MR |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 16 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
COM-320 | 3 | MR |
COM-325 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 14 Credits
Course | Credits | Category |
|---|---|---|
COM-371/L | 4 | MR |
COM-433 | 3 | MR |
COM-350/L | 4 | MR |
FREE | 3 | ELE |
Total | 14 |
Senior Year - Year 4:
Fall Sequence - 13 Credits
Course | Credits | Category |
|---|---|---|
COM-375 | 3 | MR |
COM-471/L | 4 | MR |
COM-387 | 3 | MR |
FREE | 3 | ELE |
Total | 13 |
Spring Sequence - 14 Credits
Course | Credits | Category |
|---|---|---|
COM-430/L | 4 | MR |
COM-450/L | 4 | MR |
CAPSTONE | 3 | CAP |
FREE | 3 | ELE |
Total | 14 |
*Where applicable, courses may be used to satisfy both a curriculum requirement and a general elective requirement.
Legend
Category | Meaning | Outcomes | Credits |
|---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 21 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 45 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 10 |
SKL | Skills | These courses fulfill critical skills requirements | 13 |
KND | Knowledge | These courses fulfill knowledge requirements. | 9 |
VAL | Values | These courses fulfill critical foundational skills requirements | 19 |
Total Credits |
| 120 |