Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence -16 Credits
Course | credits | category |
|---|---|---|
EN-101 | 3 | SKL |
COM-101 | 3 | SKL |
CUH-100 | 1 | SKL |
HI-151 | 3 | PMR |
CJ-151 | 3 | PMR |
FREE | 3 | SKL |
Total | 16 |
Spring Sequence - 15 Credits
course | credits | category |
|---|---|---|
EN-102 | 3 | SKL |
CJ-223 | 3 | PMR |
HI-201 | 3 | PMR |
FREE | 3 | KND |
FREE | 3 | ELE |
Total | 15 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
HI-202 | 3 | PMR |
BU-362 | 3 | MR |
CJ-423 | 3 | MR |
FREE | 3 | KND |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | credits | category |
|---|---|---|
HI-401 | 3 | MR |
COM-433 | 3 | MR |
EN-362 | 3 | MR |
FREE | 4 | VAL |
FREE | 3 | ELE |
Total | 16 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | credits | category |
|---|---|---|
Law, History, & Justice Required Course | 3 | MR |
Law, History, & Justice Required Course | 3 | MR |
EN-390 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
Law, History, & Justice Recommended Course | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | ELE |
FREE | 3 | ELE |
TOTAL | 15 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | category |
|---|---|---|
HI-482 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
PH-480 | 3 | MR |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
GE CAPSTONE | 3 | CAP |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
*Where applicable, courses may be used to satisfy both a curriculum requirement and a general elective requirement.
Legend
CATEGORY | MEANING | OUTCOMES | CREDITS |
|---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Electives | These courses fulfill overall credit requirements | 33 |
MR | Major Requirements | These courses fulfill major competencies requirements | 33 |
PMR | Pre-Major Requirements | These courses fulfill program competencies requirements | 15 |
SKL | Skills | These courses fulfill critical skills requirements | 13 |
KND | Knowledge Skills | These courses fulfill critical knowledge skills requirements | 6 |
VAL | Values | These courses fulfill critical value requirements | 19 |
Total Credits | 122 |