Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
course | credits | CATEGORY |
|---|---|---|
BU-201 | 3 | PMR |
COM-101 | 3 | SKL |
EN-101 | 3 | SKL |
MA-103 | 3 | SKL |
CUH-100 | 1 | SKL |
FREE | 3 | VAL |
Total | 16 |
Spring Sequence - 15 or 16 Credits
course | credits | Category |
|---|---|---|
EN-102 | 3 | SKL |
BU-202 | 3 | PRM |
ENV 100 or BI 131/L | 3 or 4 | PRM |
CIS-103 | 3 | PRM |
FREE | 3 | VAL |
Total | 15 or 16 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
|---|---|---|
EC-203 | 3 | PMR |
BU-224 | 3 | PMR |
COM-200 | 3 | PRM |
COM-274 | 3 | ELE |
FREE | 3 | VAL |
Total | 15 |
Spring Sequence - 16 Credits
course | credits | CATEGORY |
|---|---|---|
BU-324 | 3 | MR |
BU-362 | 3 | MR |
FREE | 4 | VAL |
AC-201 | 3 | PMR |
FREE | 3 | KND |
Total | 16 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
|---|---|---|
MKT-301 | 3 | MR |
BU-314 | 3 | MR |
COM-375 | 3 | ELE |
FREE | 3 | VAL |
FREE | 3 | KND |
Total | 15 |
Spring Sequence - 15 or 16 Credits
course | credits | CATEGORY |
|---|---|---|
BU-310 | 3 | MR |
COM-200 or 300 ELECT | 3 | PMR |
FIN-301 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 15 or 16 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
|---|---|---|
MKT-431 | 3 | MR |
SEM ELECT (One course in SURF, ENT, or, GE-324) | 3 | MR |
PSY-452 or SO-412 | 3 | MR |
BU-487 | 3 | MR |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
|---|---|---|
BU-470 | 3 | MR |
CAPSTONE | 3 | CAP |
FREE (300 or 400 Level) | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
*Where applicable, courses may be used to satisfy both a curriculum requirement and a general elective requirement.
Legend
CATEGORY | MEANING | OUTCOMES | CREDITS |
|---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 30 |
MR | Major Requirement | These courses fulfill major competencies requirements | 36 |
PMR | Pre-Major Requirement | These courses fulfill program competencies requirements | 18 |
SKL | Skills | These courses fulfill critical skills requirements | 13 |
KND | Knowledge | These courses fulfill knowledge requirements. | 6 |
VAL | Values | These courses fulfill critical value requirements | 19 |
Total Credits | 122 |