Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence -16 Credits
Course | credits | category |
---|---|---|
COM-101 | 3 | FOU |
CUH-100 | 1 | FOU |
EN-101 | 3 | FOU |
FREE | 3 | FOU |
PSY-101 | 3 | PMR |
FREE | 3 | FOU |
Total | 16 |
Spring Sequence - 16 Credits
course | credits | category |
---|---|---|
FREE | 3 | FOU |
EN-102 | 3 | FOU |
PSY-200 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
Total | 16 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
PSY-315 | 3 | MR |
PSY-321 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | credits | category |
---|---|---|
PSY-316 | 3 | MR |
PSY-322 | 3 | MR |
PSY Upper Division Elective | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 15 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | credits | category |
---|---|---|
PSY-424 | 3 | MR |
PSY-451 | 3 | MR |
PSY-327 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
PSY-406 | 3 | MR |
PSY-434 | 3 | MR |
PSY Upper Division Elective | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | category |
---|---|---|
PSY-464 | 3 | MR |
PSY-436 | 3 | MR |
PSY Upper Division Elective | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
PSY-490 | 3 | MR |
FREE | 3 | MR |
FREE | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | CAP |
Total | 15 |
*PSY-101 fulfills the Critical Thinking General Education requirement.
Legend
category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 27 |
MR | Major Requirement | These courses fulfill major competencies requirements | 54 |
PMR | Pre-Major Requirement | These courses fulfill program competencies requirements | 3 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 19 |
VAL | Values | These courses fulfill critical value requirements | 15 |
Total Credits | 121 |