Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 14 Credits
COurse | Credits | Category |
|---|---|---|
ENV-100 | 3 | PMR |
CUH-100 | 1 | SKL |
EN-101 | 3 | SKL |
MA-103 | 3 | PMR |
ENV-201/L | 4 | PMR |
Spring Sequence - 14 Credits
Course | Credits | Category |
|---|---|---|
COM-101 | 3 | SKL |
EN-102 | 3 | SKL |
CH-102/L | 4 | PMR |
BI-104 | 1 | PMR |
BU-200 | 3 | PMR |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
COurse | Credits | Category |
|---|---|---|
FREE | 3 | KND |
FREE | 3 | KND |
GE 204 | 3 | PMR |
PSY-101 | 3 | FOU |
FREE | 3 | VAL |
Spring Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
ENV-202/L | 4 | PMR |
FREE | 3 | VAL |
FREE | 4 | VAL |
FREE | 4 | ELE |
FREE | 3 | ELE |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | credits | category |
|---|---|---|
ENV-300 | 3 | MR |
ENV-315/ EC-315 | 3 | MR |
FREE | 4 | VAL |
FREE | 4 | ELE |
FREE | 3 | ELE |
Spring Sequence - 16 Credits
Course | credits | category |
|---|---|---|
ENV-431 | 3 | MR |
EN-307 | 3 | MR |
BI-471/L | 4 | MR |
SO-317 | 4 | MR |
FREE | 3 | VAL |
Senior Year - Year 4:
Fall Sequence - 16 Credits
Course | credits | category |
|---|---|---|
BI-387 | 1 | MR |
ENV-485 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
PSY-434 | 3 | MR |
ENV-400 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | CAP |
*EN-102 and COM-101 are prerequisites for all upper division (300-400 level) courses
Legend
CATEGORY | MEANING | OUTCOMES | CREDITS |
|---|---|---|---|
CAP | CAPSTONE | This course fulfills the general education capstone requirement | 3 |
ELE | ELECTIVE | THESE COURSES FULFILL OVERALL CREDIT REQUIREMENTS | 34 |
MR | MAJOR REQUIREMENT | THESE COURSES FULFILL MAJOR COMPETENCIES REQUIREMENTS | 29 |
PMR | PRE-MAJOR REQUIREMENT | THESE COURSES FULFILL PROGRAM COMPETENCIES REQUIREMENTS | 25 |
SKL | SKILLS | THESE COURSES FULFILL CRITICAL SKILLS REQUIREMENTS | 9 |
KND | KNOWLEDGE | THESE COURSES FULFILL KNOWLEDGE REQUIREMENT. | 6 |
VAL | VALUES | THESE COURSES FULFILL CRITICAL VALUE REQUIREMENTS | 15 |
TOTAL CREDITS | 121 |