SEM 4 Year Plan (chk with Cydney) 4-2025Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
course | credits | CATEGORY |
---|---|---|
BU 201 | 3 | Lower Core |
GE VAL 1 | 3 | Lower Core |
COM 101 (GE - FOU 1) | 3 | VAL |
CUH 100 (GE - FOU 2) | 1 | FOU |
EN 101 (GE - FOU 3) | 3 | FOU |
MA 103 (GE - FOU 4) | 3 | FOU (Pre-req MA 102 or placement) |
TOTAL | 16 |
Spring Sequence - 15 Credits
course | credits | Category |
---|---|---|
EN 102 | 3 | FOU (Pre-req EN 101 or placement) |
CIS 103 | 3 | Lower Core |
ECO 203 | 3 | Lower Core |
BI 131+L / ENV 100/ PHY 130 | 3 or 4 | Lower Core |
GE VAL 2 | 3 | VAL |
Sophomore Year - Year 2:
Fall Sequence - 15 or 16 Credits
course | credits | CATEGORY |
---|---|---|
BU 202 | 3 | Lower Core |
BU 224 | 3 | Lower Core (Pre-req MA 103) |
COM 200 | 3 | Lower Core |
COM 274 | 3 | Lower Core (Pre-req for MKT431) |
GE FOU 6 | 4 | FOU |
Spring Sequence - 15 or 16 Credits
course | credits | CATEGORY |
---|---|---|
Free Elective | 3 | ELE |
Free Elective | 3 or 4 | ELE |
ACC 201 | 3 | Required ELE (Pre-req for FIN 301) |
GE VAL 3 | 3 | VAL |
BU 362 | 3 | Upper Core (pre-req EN 102, COM 101) |
Junior Year - Year 3:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
MKT 301 | 3 | Upper Core, ELE (Pre-req for MGT 312) (pre-req EN 102, COM 101) |
GE VAL 4 | 3 | VAL |
GE VAL 5 | 3 | VAL |
COM 375 | 3 | ELE ( Pre-req for MKT 431) Pre-req COM 200, COM 274 |
BU 324 | 3 | Upper Core |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
BU 310 | 3 | Upper Core (Pre-req BU 201, COM 200, EN 102, COM 101) |
FIN 301 | 3 | Upper Core (Pre-req ACC 201, EN 102, COM 101) |
MGT 312 | 3 | Upper Core (Pre-req BU 200/201) |
BU 487 | 3 | Upper Core (Junior pr Senior. Min. 2.0 GPA, EN 102, COM 101) |
GE FOU 7 | 3 | FOU |
Senior Year - Year 4:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
One course in SURF, ENT or GE 324 | 3 | Upper Core (pre-req EN 102, COM 101) |
GE FOU 8 | 3 | FOU |
PSY 452 or SO 412 | 3 | Upper Core (pre-req EN 102, COM 101) |
COM/ MKT 431 | 3 | Req. ELE (Pre-req COM 200, COM 274, COM 375) |
GE VAL 6 | 3 | VAL |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
BU 314 | 3 | Upper Core (pre-req EN 102, COM 101) |
BU 472 | 3 | Upper Core (pre-req EN 102, COM 101) |
GE Capstone | 3 | Capstone |
Free Elective | 3 | ELE |
*EN 102 and COM 101 are prerequisites for all upper-division (300-400 level) courses.
LEGEND
CATEGORY | MEANING | OUTCOMES | CREDITS |
---|---|---|---|
CAP | CAPSTONE | THIS COURSE FULFILLS THE GENERAL EDUCATION CAPSTONE REQUIREMENT | 3 |
ELE | ELECTIVE | THESE COURSES FULFILL OVERALL CREDIT REQUIREMENTS | 1 |
MR | MAJOR REQUIREMENT | THESE COURSES FULFILL MAJOR COMPETENCIES REQUIREMENTS | 51 |
PMR | PRE-MAJOR REQUIREMENT | THESE COURSES FULFILL PROGRAM COMPETENCIES REQUIREMENTS | 21 |
FOU | FOUNDATIONAL SKILLS | THESE COURSES FULFILL CRITICAL FOUNDATIONAL SKILLS REQUIREMENTS | 19 |
VAL | VALUES | THESE COURSES FULFILL CRITICAL VALUE REQUIREMENTS | 15 |
TOTAL CREDITS | 121 |