Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
course | credits | CATEGORY |
---|---|---|
BU 201 | 3 | PMR |
CIS 103 | 3 | PMR |
COM 101 | 3 | FOU |
CUH 100 | 1 | FOU |
EN 101 | 3 | FOU |
MA 103 | 3 | FOU |
TOTAL | 16 |
Spring Sequence - 15 Credits
course | credits | Category |
---|---|---|
EN 102 | 3 | FOU |
EC 203 | 3 | PRM |
ENV 100 | 3 | PRM |
FREE | 3 | FOU |
FREE | 3 | VAL |
Sophomore Year - Year 2:
Fall Sequence - 15 or 16 Credits
course | credits | CATEGORY |
---|---|---|
BU 202 | 3 | PMR |
BU 224 | 3 | PMR |
COM 200 | 3 | PRM |
FREE | 3 | VAL |
FREE | 3 | FOU |
Spring Sequence - 15 or 16 Credits
course | credits | CATEGORY |
---|---|---|
MGT 312 | 3 | MR |
COM Elective (200-300 Level) | 3 or 4 | PMR |
FREE | 3 | FOU |
FREE | 3 | VAL |
FREE | 3 | VAL |
Junior Year - Year 3:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
MKT 301 | 3 | MR |
BU 362 | 3 | MR |
FREE | 3 | FOU |
FREE | 3 | VAL |
FREE | 3 | VAL |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
BU 310 | 3 | MR |
BU 314 | 3 | MR |
BU 487 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Senior Year - Year 4:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
One course in SURF, ENT or GE 324 | 3 | MR |
BU 324 | 3 | MR |
PSY 452 or SO 412 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
MKT 431 | 3 | MR |
BU 472 | 3 | CAP |
FREE | 3 | ELE |
FREE | 3 | ELE |
*EN 102 and COM 101 are prerequisites for all upper-division (300-400 level) courses.
LEGEND
CATEGORY | MEANING | OUTCOMES | CREDITS |
---|---|---|---|
CAP | CAPSTONE | THIS COURSE FULFILLS THE GENERAL EDUCATION CAPSTONE REQUIREMENT | 3 |
ELE | ELECTIVE | THESE COURSES FULFILL OVERALL CREDIT REQUIREMENTS | 1 |
MR | MAJOR REQUIREMENT | THESE COURSES FULFILL MAJOR COMPETENCIES REQUIREMENTS | 51 |
PMR | PRE-MAJOR REQUIREMENT | THESE COURSES FULFILL PROGRAM COMPETENCIES REQUIREMENTS | 21 |
FOU | FOUNDATIONAL SKILLS | THESE COURSES FULFILL CRITICAL FOUNDATIONAL SKILLS REQUIREMENTS | 19 |
VAL | VALUES | THESE COURSES FULFILL CRITICAL VALUE REQUIREMENTS | 15 |
TOTAL CREDITS | 121 |