Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 14 Credits
Course | Credits | Category |
|---|---|---|
EID-200 | 4 | PMR |
EID-202 | 3 | PMR |
EID-205 | 3 | PMR |
CUH-100 | 1 | SKL |
EN-101 | 3 | SKL |
Total | 14 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
EID-211 | 3 | PMR |
EID-216 | 3 | PMR |
EID-217 | 3 | PMR |
EN-102 | 3 | SKL |
COM-101 | 3 | SKL |
Total | 15 |
Sophomore Year - Year 2:
Fall Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
EID-220 | 3 | PMR |
EID-311 | 3 | MR |
EID-312 | 3 | MR |
AR-201 or | 3 | PMR |
FREE | 4 | VAL |
Total | 16 |
Spring Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
EID-271 | 4 | PMR |
EID-310 | 3 | MR |
EID-325 | 3 | MR |
FREE | 3 | SKL |
FREE | 3 | KND |
Total | 16 |
Junior Year - Year 3:
Fall Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
EID-319 | 3 | MR |
EID-321 | 4 | MR |
EID-384 | 3 | MR |
FREE | 3 | KND |
FREE | 3 | VAL |
Total | 16 |
Spring Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
EID-335 | 3 | PMR |
EID-355 | 3 | MR |
EID-370 | 4 | MR |
EID-336 | 3 | VAL |
FREE | 3 | ELE |
Total | 16 |
Senior Year - Year 4:
Fall Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
EID-410 | 3 | MR |
EID-470 | 4 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | VAL |
Total | 16 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
EID-414 | 2 | MR |
EID-415 | 3 | MR |
EID-471 | 4 | MR |
EID ELECT (EID-380, | 3 | MR |
CAPSTONE | 3 | CAP |
Total | 15 |
*Where applicable, courses may be used to satisfy both a curriculum requirement and a general elective requirement.
Legend
Category |
| Meaning | Outcomes | Credits |
|---|---|---|---|---|
CAP |
| Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 3 | |
MR |
| Major | These courses fulfill Major Competencies requirements | 48 |
PMR |
| Pre-Major Requirement | These courses fulfill Program Competencies requirements | 31 |
SKL |
| Skills | These courses fulfill critical skills requirements | 13 |
KND | Knowledge | These courses fulfill knowledge skills. | 6 | |
VAL |
| Values | These courses fulfill critical foundational skills requirements | 19 |
Total Credits |
|
| 123 |