Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
course | credits | CATEGORY |
|---|---|---|
CUH-100 | 3 | |
EN-101 | 3 | |
COM-101 | 3 | |
NTR-202 | 3 | |
BI-151/L | 4 | |
Total | 16 |
Spring Sequence - 15 Credits
course | credits | Category | ||||
|---|---|---|---|---|---|---|
EN-102 | 3 | |||||
MA-103 | 3 | |||||
PSY-101 | 3 | |||||
NTR-200 | 3 | |||||
BI-152/L | 4 | |||||
Total | 16 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
|---|---|---|
BI-162/L | 3 | |
CH-100/L | 3 | |
FREE | 3 | |
FREE | 3 | |
FREE | 3 | |
Total | 15 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
|---|---|---|
PSY-200 | 3 | PMR |
CH-254/L | 3 | |
NTR-201 | 3 | |
HC-202 | 3 | |
FREE | 3 | |
Total | 17 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
|---|---|---|
NTR-301 | 3 | |
NTR-302 | 3 | |
NTR-300 | 3 | |
PSY-350 | 3 | |
FREE | 3 | |
Total | 15 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
|---|---|---|
HC-317 | 3 | |
HC-302 | 3 | |
NTR-304 | 3 | |
FREE | 3 | |
FREE | 3 | |
Total | 15 |
Senior Year - Year 4:
Fall Sequence - 12 Credits
course | credits | CATEGORY |
|---|---|---|
NTR-401 | 3 | |
NTR-402 | 3 | |
PSY-315 | 3 | |
HC-305 | 3 | |
Total | 15 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
|---|---|---|
NTR-403 | 3 | |
NTR-370 | 3 | |
NTR-404 | 3 | |
NTR-399 | 2 | |
CAPSTONE | 3 | |
Total | 15 |
*Where applicable, courses may be used to satisfy both a curriculum requirement and a general elective requirement.
Legend
CATEGORY | MEANING | OUTCOMES | CREDITS |
|---|---|---|---|
MR | Major Requirement | These courses fulfill major competencies requirements | |
PMR | Pre-Major Requirement | These courses fulfill program competencies requirements | |
ELE | Elective | These courses fulfill overall credit requirements | |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | |
VAL | Values | These courses fulfill critical value requirements | |
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
Total Credits | 121 |