Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
CUH-100 | 1 | SKL |
DS-100 | 3 | PMR/KND |
EN-101 | 3 | SKL |
MA-110 | 3 | SKL |
CS-200 | 3 | PMR |
DS-200 | 3 | PMR |
Spring Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
COM-101 | 3 | SKL |
CS-202 | 3 | PMR/KND |
DOMAIN | 3 | MR |
EN-102 | 3 | SKL |
MA-210 | 4 | PMR |
Sophomore Year - Year 2:
Fall Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
CS-205 | 3 | MR |
CS-204 | 3 | MR |
CS-300 | 3 | MR |
FREE | 4 | KND |
FREE | 3 | VAL |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
CS-301 | 3 | MR |
MA-401 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 4 | VAL |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
MA-331 | 3 | MR |
ELECTIVE | 3 | MR |
ELECTIVE *300 or 400 level course outside of major | 4 | ELE |
FREE | 3 | VAL |
FREE | 3 | VAL |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
CS-372 | 3 | MR |
CS-312 | 3 | MR |
MA-308 | 3 | MR |
CS-400 | 3 | MR |
ELECTIVE *300 or 400 level course outside of major | 3 | ELE |
FREE | 3 | ELE |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
Certificate Class | 3 | MR |
Certificate Class | 3 | MR |
ELECTIVE | 3 | MR |
ELECTIVE | 3 | MR |
FREE | 3 | ELE |
Spring Sequence - 12 Credits
Course | Credits | Category |
|---|---|---|
CS-401 | 3 | MR |
CS-495 | 3 | CAP |
ELECTIVE *300 or 400 Course Outside of Major | 3 | ELE |
CAPSTONE | 3 | CAP |
Legend
Category | Meaning | Outcomes | Credits |
|---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 6 |
ELE | Elective | These courses fulfill overall credit requirements | 12 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 51 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 10 (includes DS-100 and CS-202) |
SKL | Skills | These courses fulfill critical foundational skills requirements | 13 |
KND | Knowledge | These courses fulfill the knowledge requirement | 3 (does not include DS-100 and CS-202) |
VAL | Values | These courses fulfill critical foundational skills requirements | 19 |
|
| TOTAL CREDITS | 120 |