Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence -16 Credits
Course | credits | category |
|---|---|---|
EN-101 | 3 | SKL |
COM-101 | 3 | SKL |
CUH-100 | 1 | SKL |
RE-103 | 3 | VAL |
MA-103 | 3 | SKL |
PH-100 | 3 | KND |
Total | 16 |
Spring Sequence - 15 Credits
course | credits | category |
|---|---|---|
EN-102 | 3 | SKL |
RE-205 | 3 | ELE |
BU-254 | 3 | ELE |
ENV-100 | 3 | ELE |
FREE | 3 | KND |
Total | 15 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
RE-326 | 3 | MR |
DS-200 | 3 | ELE |
HI-202 | 3 | ELE |
BU-200 | 3 | ELE |
FREE | 3 | KND |
Total | 15 |
Spring Sequence - 16 Credits
Course | credits | category |
|---|---|---|
RE/BI-488 | 3 | CAP |
MKT-301 | 3 | MR |
RE-308 | 3 | MR |
AC-204 | 3 | MR |
FREE | 4 | VAL |
Total | 16 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | credits | category |
|---|---|---|
FIN-301 | 3 | MR |
RE/PH-338 | 3 | MR |
COM-310 | 3 | ELE |
FREE | 3 | KND |
FREE | 3 | VAL |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
MGT-312 | 3 | MR |
RE-347 | 3 | MR |
PH-380 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
TOTAL | 15 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | category |
|---|---|---|
BU-362 | 3 | MR |
RE-431 | 3 | MR |
Religious Studies Elective (Major requirement: Religious Studies Elective) | 3 | MR |
PH-480 | 3 | MR |
FREE | 3 | VAL |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
Business Elective (Major requirement: Business Elective) | 3 | MR |
RE-486 | 3 | MR |
RE-490 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
*Where applicable, courses may be used to satisfy both a curriculum requirement and a general elective requirement.
Legend
CATEGORY | MEANING | OUTCOMES | CREDITS |
|---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Electives | These courses fulfill overall credit requirements | 30 |
MR | Major Requirements | These courses fulfill major competencies requirements | 48 |
PMR | Pre-Major Requirements | These courses fulfill program competencies requirements | 0 |
SKL | Skills | These courses fulfill critical skills requirements | 13 |
KND | Knowledge Skills | These courses fulfill critical knowledge skills requirements | 9 |
VAL | Values | These courses fulfill critical value requirements | 19 |
Total Credits | 122 |