Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 17 Credits
Course | Credits | Category |
|---|---|---|
BI-106 | 1 | PMR |
BI-214/L | 4 | PMR |
CH-203/L | 4 | PMR |
MA-110 | 3 | SKL |
CUH-100 | 1 | SKL |
EN-101 | 3 | SKL |
Total | 16 |
Spring Sequence - 18 Credits
Course | Credits | Category |
|---|---|---|
BI-215/L | 1 | MR |
CH-204/L | 4 | MR |
EN-102 | 3 | SKL |
MA-210 | 4 | PMR |
COM-101 | 3 | SKL |
Total | 18 |
Sophomore Year - Year 2:
Fall Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
BI-216/L | 4 | MR |
CH-323/L | 5 | PMR |
MA-211 | 4 | PMR |
PSY-101 | 3 | KNL |
Total | 16 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
BI-307/L | 4 | MR |
CH-324/L | 5 | PMR |
SO-200 | 3 | VAL |
FREE | 3 | VAL |
Total | 16 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
BI-311 | 3 | MR |
BI-308/L | 4 | MR |
BI-302 | 1 | MR |
PHY-251/L | 5 | MR |
FREE | 3 | VAL |
Total | 16 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
BI-312 | 3 | MR |
PHY-252/L | 5 | MR |
BI-493 | 1 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
Total | 16 |
Senior Year - Year 4:
Fall Sequence - 13 Credits
Course | Credits | Category |
|---|---|---|
BI-330 | 3 | MR |
BI-360/L | 4 | MR |
BI-494 | 3 | MR |
FREE | 3 | KNL |
Total | 13 |
Spring Sequence - 13 Credits
Course | Credits | Category |
|---|---|---|
BI-430/L | 4 | MR |
BI-495 | 3 | MR |
FREE | 3 | VAL |
CAPSTONE | 3 | CAP |
Total | 13 |
*EN-102 and COM-101 are prerequisites for all upper division (300-400 level) courses
Legend
Category | Meaning | Outcomes | Credits |
|---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 52 (includes BI-216/L which double counts for FOU) |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 27 |
SKL | Skills | These courses fulfill critical foundational skills requirements | 10 |
KND | Knowledge | The courses fulfill knowledge requirement | 6 (excludes BI-216/L which double counts for MR) |
VAL | Values | These courses fulfill critical foundational skills requirements | 18 |
Total Credits |
| 121 |