Freshman Year - Year 1:
Fall Sequence - 14 Credits
COURSE | CREDITS | CATEGORY |
|---|---|---|
EN-101 | 3 | SKL |
COM-101 | 3 | SKL |
CUH-100 | 1 | SKL |
COM-190 | 1 | PMR |
FREE | 3 | KND |
FREE | 3 | VAL |
Total | 14 |
Spring Sequence - 16 Credits
COURSE | CREDITS | CATEGORY |
|---|---|---|
EN-102 | 3 | SKL |
BU-200 | 3 | ELE |
FREE | 3 | KND |
FREE | 4 | VAL |
FREE | 3 | SKL |
Total | 16 |
Sophomore Year - Year 2:
Fall Sequence - 16 Credits
COURSE | CREDITS | CATEGORY |
|---|---|---|
COM-200 | 3 | PMR |
COM-250/L | 4 | PMR |
COM-274 | 3 | PMR |
EC-203 | 3 | PMR |
FREE | 3 | VAL |
Total | 16 |
Spring Sequence - 15 Credits
COURSE | CREDITS | CATEGORY |
|---|---|---|
COM-240 | 3 | PMR |
COM-310 | 3 | MR |
FREE | 3 | KND |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 15 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
COURSE | CREDITS | CATEGORY |
|---|---|---|
COM-360 | 3 | MR |
COM-375 | 3 | MR |
COM-320 | 3 | MR |
COM-325 | 3 | VAL |
FREE | 3 | VAL |
Total | 15 |
Spring Sequence - 15 Credits
COURSE | CREDITS | CATEGORY |
|---|---|---|
COM-378 | 3 | MR |
MKT-301 | 3 | MR |
COM-370 | 3 | MR |
COM-433 | 3 | MR |
FREE | 3 | ELE |
Total | 15 |
Senior Year - Year 4:
Fall Sequence - 14 Credits
COURSE | CREDITS | CATEGORY |
|---|---|---|
COM-431 | 3 | MR |
COM-371/L | 4 | MR |
COM-437/L | 4 | MR |
FREE | 3 | ELE |
Total | 14 |
Spring Sequence - 16 Credits
COURSE | CREDITS | CATEGORY |
|---|---|---|
COM-476/L | 4 | MR |
COM-460 | 3 | MR |
COM-387 | 3 | MR |
CAPSTONE | 3 | CAP |
FREE | 3 | ELE |
Total | 16 |
*Where applicable, courses may be used to satisfy both a curriculum requirement and a general elective requirement.
Legend
CATEGORY | MEANING | OUTCOMES | credits |
|---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 15 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 45 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 17 |
SKL | Skills | These courses fulfill critical foundational skills requirements | 13 |
KND | Knowledge | The courses fulfill knowledge requirement. | 9 |
VAL | Values | These courses fulfill critical foundational skills requirements | 19 |
Total Credits | 121 |