Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence -17 Credits
Course | credits | category |
|---|---|---|
CH-203/L | 4 | PMR |
FS-230 | 3 | MR |
CUH-100 | 1 | SKL |
EN-101 | 3 | SKL |
MA-110** | 3 | SKL |
COM-101 | 3 | SKL |
Total | 17 |
Spring Sequence - 16 Credits
course | credits | category |
|---|---|---|
FS-233L | 1 | MR |
CH-204/L | 4 | PMR |
BC-215/L | 4 | PMR |
EN-102 | 3 | SKL |
MA-210 | 4 | PMR |
Total | 16 |
Sophomore Year - Year 2:
Fall Sequence - 16 Credits
COURSE | Credits | Category |
|---|---|---|
FS-340/L | 4 | MR |
CH-323/L | 5 | PMR |
BC-216/L | 4 | PMR/ KND |
FREE | 3 | KND |
Total | 16 |
Spring Sequence - 17 Credits
Course | credits | category |
|---|---|---|
FS-455 | 3 | MR |
BC-307 | 3 | PMR |
CH-324/L | 5 | PMR |
FREE | 3 | KND |
FREE | 3 | VAL |
Total | 17 |
Junior Year - Year 3:
Fall Sequence - 17 Credits
Course | credits | category |
|---|---|---|
FS-444/L | 4 | MR |
BC-360/L | 4 | PMR |
CJ-223 | 3 | PMR |
FREE | 3 | VAL |
FREE | 3 | VAL |
Total | 17 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
FS-487 | 3 | MR |
CH-334/L | 4 | PMR |
MA-211 or MA-331 | 4 | PMR |
FS-460/L | 4 | MR |
Total | 15 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | category |
|---|---|---|
PHY-251/L | 5 | PMR |
FS-490 | 1 | MR |
FS-491 | 3 | MR |
FREE | 4 | VAL |
FREE | 3 | VAL |
Total | 15 |
Spring Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
PHY-252/L | 5 | PMR |
FS-471/L | 4 | MR |
FS-492 | 1 | MR |
CAPSTONE | 3 | CAP |
FREE | 3 | VAL |
Total | 16 |
*EN-102 and COM-101 are prerequisites for all upper division (300-400 level) courses
*MA-110 is a prerequisite course for MA-210, a Pre-Major required course
Legend
category | meaning | outcomes | |
|---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
MR | Major Requirement | These courses fulfill major competencies requirements | 31 |
PMR | Pre-Major Requirement | These courses fulfill program competencies requirements | 58 (including BC-216/L) |
SKL | Skills | These courses fulfill critical foundational skills requirements | 13 |
KND | Knowledge | These courses fulfill knowledge requirement | 6 (not including BC-216/L) |
VAL | Values | These courses fulfill critical value requirements | 19 |
Total Credits | 130 |