Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
DS-100 | 3 | PMR/KNL |
CS-200 | 3 | PMR |
DS-200 | 3 | PMR |
MA-110 | 3 | PMR/ SKL |
CUH-100 | 1 | SKL |
EN-101 | 3 | SKL |
Total | 16 |
Spring Sequence - 16 Credits
Course | Credits | Category |
|---|---|---|
DS-101 | 3 | PMR |
CS-202 | 3 | PMR/KNL |
MA-210 | 4 | PMR |
EN-102 | 3 | SKL |
COM-101 | 3 | SKL |
Total | 16 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
CS-201 | 3 | PMR |
MA-331 | 3 | MR |
CS-204 | 3 | PMR |
FREE | 3 | VAL |
FREE | 3 | KNL |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
Upper division DS or CS course | 3 | MR |
Elective outside of major | 3 | PMR |
FREE | 3 | FOU |
FREE | 3 | VAL |
FREE | 3 | VAL |
Total | 15 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
Upper division DS or CS course | 3 | MR |
Upper division DS or CS course | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
Upper division DS or CS course | 3 | MR |
Upper division DS or CS course | 3 | MR |
Upper division DS or CS course | 3 | MR |
Certificate | 3 | MR |
FREE | 4 | VAL |
Total | 15 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
Upper division DS or CS course | 3 | MR |
Certificate | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
DS-495 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | CAP |
Total | 15 |
*EN-102 and COM-101 are prerequisites for all upper division (300-400 level) courses,
LEGEND
Category | Meaning | Outcomes | Credits |
|---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 21 |
MR | Major | These courses fulfill Major Competencies requirements | 33 |
PMR | Pre-Major | These courses fulfill Program Competencies requirements | 28 |
SKL | Skills | These courses fulfill critical foundational skills requirements | 10 (does not include MA-110) |
KND | Knowledge | These courses fulfill knowledge requirement | 3 (does not include DS-100 or CS-202) |
VAL | Values | These courses fulfill critical foundational skills requirements | 19 |
Total Credits |
| 122 |