Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence -17 Credits
Course | credits | category |
---|---|---|
CH-203/L | 4 | PMR |
FS-230 | 3 | MR |
CUH-100 | 1 | FOU |
EN-101 | 3 | FOU |
MA-110** | 3 | FOU |
COM-101 | 3 | FOU |
Total | 17 |
Spring Sequence - 15 Credits
course | credits | category |
---|---|---|
FS-233L | 1 | MR |
CH-204/L | 4 | PMR |
EN-102 | 3 | FOU |
MA-210 | 4 | MR |
FREE | 3 | FOU |
Total | 15 |
Sophomore Year - Year 2:
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
FS-340/L | 4 | MR |
CH-323/L | 5 | PMR |
BI-215/L | 4 | PMR |
FREE | 3 | FOU |
Total | 16 |
Spring Sequence - 15 Credits
Course | credits | category |
---|---|---|
FS-455 | 3 | MR |
BI-216/L | 4 | PMR |
CH-324/L | 5 | PMR |
CJ-223 | 3 | FOU |
Total | 15 |
Junior Year - Year 3:
Fall Sequence - 17 Credits
Course | credits | category |
---|---|---|
FS-460/L | 4 | PMR |
BC-307 OR BI-307 | 3 | PMR |
BC-360/L | 4 | PMR |
FREE | 3 | FOU |
FREE | 3 | FOU |
Total | 17 |
Spring Sequence - 17 Credits
Course | Credits | Category |
---|---|---|
FS-444/L | 4 | MR |
CH-334/L | 4 | MR |
MA-211 or MA-331 | 3 | MR |
FREE | 3 | FOU |
FREE | 3 | FOU |
Total | 17 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | category |
---|---|---|
FS-471/L | 4 | MR |
FS-487 | 3 | MR |
FS-491 | 3 | MR |
PHY-251/L | 5 | PMR |
Total | 15 |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
FS-490 | 1 | MR |
FS-492 | 1 | MR |
PHY-252/L | 5 | PMR |
CAPSTONE | 3 | CAP |
FREE | 3 | FOU |
FREE | 3 | FOU |
Total | 16 |
*EN-102 and COM-101 are prerequisites for all upper division (300-400 level) courses
*MA-110 is a prerequisite course for MA-210, a Pre-Major required course
Legend
category | meaning | outcomes | |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 3 |
MR | Major Requirement | These courses fulfill major competencies requirements | 29 |
PMR | Pre-Major Requirement | These courses fulfill program competencies requirements | 63 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 23 |
VAL | Values | These courses fulfill critical value requirements | 18 |
Total Credits | 139 |