Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence -16 Credits
Course | credits | category |
|---|---|---|
EN-101 | 3 | SKL |
COM-101 | 3 | SKL |
CUH-100 | 1 | SKL |
RE-205 or RE-211 | 3 | PMR |
FREE | 3 | KND |
FREE | 3 | VAL |
Total | 16 |
Spring Sequence - 15 Credits
course | credits | category |
|---|---|---|
EN-102 | 3 | SKL |
RE-103 | 3 | PMR |
Any PH-100 level course | 3 | PMR |
FREE | 3 | SKL |
FREE | 3 | VAL |
Total | 15 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
RE-314 | 3 | MR |
RE ELECTIVE (300 or 400 course level) | 3 | MR |
FREE | 3 | KND |
FREE | 3 | KND |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 16 Credits
Course | credits | category |
|---|---|---|
RE-315 | 3 | MR |
RE-357, RE-359, RE-365, RE-450, RE-460, or RE-461 | 3 | MR |
FREE | 4 | VAL |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 16 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | credits | category |
|---|---|---|
RE-301 | 3 | MR |
RE-324, RE-326, or RE-346 | 3 | MR |
FREE (300 or 400 course level) | 3 | ELE |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
RE-308 | 3 | MR |
FREE | 3 | ELE |
FREE (300 or 400 course level) | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
TOTAL | 15 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | category |
|---|---|---|
RE ELECTIVE (300 or 400 course level) | 3 | MR |
FREE (300 or 400 course level) | 3 | ELE |
FREE (300 or 400 course level) | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
RE-390 or RE-490 | 3 | MR |
CAPSTONE | 3 | CAP |
FREE (300 or 400 course level) | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
*Where applicable, courses may be used to satisfy both a curriculum requirement and a general elective requirement.
Legend
CATEGORY | MEANING | OUTCOMES | CREDITS |
|---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 48 |
MR | Major Requirement | These courses fulfill major competencies requirements | 27 |
PMR | Pre-Major Requirement | These courses fulfill program competencies requirements | 9 |
SKL | Skills | These courses fulfill critical skills requirements | 13 |
KND | Knowledge | These courses fulfill knowledge requirements. | 9 |
VAL | Values | These courses fulfill critical value requirements | 13 |
Total Credits | 122 |