Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
course | credits | CATEGORY |
---|---|---|
CUH-100 | 1 | FOU |
EN-101 | 3 | FOU |
COM-101 | 3 | FOU |
MA-103 | 3 | FOU |
EC-202 | 3 | PMR |
FREE | 3 | FOU |
Total | 16 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
EN-102 | 3 | FOU |
BU-104 | 3 | PMR |
BU-200 | 3 | PMR |
EC-201 | 3 | PMR |
AC-204 | 3 | PMR |
Total | 15 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
BU-225 | 3 | PMR |
BU-309 | 3 | PMR |
BU-362 | 3 | MR |
FIN-301 | 3 | MR |
MGT-310 | 3 | MR |
Total | 15 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
BU-325 | 3 | PMR |
MKT-301 | 3 | MR |
BU-385 | 3 | MR |
MGT-312 | 3 | MR |
FREE | 3 | ELE |
Total | 15 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
MGT-408 | 3 | MR |
MGT-402 | 3 | MR |
AC-385 | 3 | MR |
FREE | 3 | FOU |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
BU-475 | 3 | MR |
MGT-469 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 15 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
BU-476 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
BU-487 | 3 | MR |
FREE | 3 | ELE |
CAPSTONE | 3 | CAP |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
*EN 102 and COM-101 are prerequisites for all upper-division (300-400 level) courses
* MA-103 can satisfy the Quantitative Skills requirement & is a required prerequisite for AC-201, BU-224, BU-324, & EC-202
*EC-201 can satisfy the Quantitative Reasoning Foundations requirement
*EC-202 can satisfy the Critical Thinking Foundations requirement
Legend
CATEGORY | MEANING | OUTCOMES | CREDITS |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 24 |
MR | Major Requirement | These courses fulfill major competencies requirements | 33 |
PMR | Pre-Major Requirement | These courses fulfill program competencies requirements | 21 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 22 |
VAL | Values | These courses fulfill critical value requirements | 18 |
Total Credits | 121 |