Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
course | credits | CATEGORY |
|---|---|---|
CUH-100 | 1 | SKL |
EN-101 | 3 | SKL |
COM-101 | 3 | SKL |
MA-103 | 3 | SKL |
EC-202 | 3 | PMR |
BU 200 | 3 | PMR |
Total | 16 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
|---|---|---|
EN-102 | 3 | SKL |
BU-104 | 3 | PMR |
EC-201 | 3 | PMR |
AC-204 | 3 | PMR |
FREE | 3 | KND |
Total | 15 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
|---|---|---|
BU-225 | 3 | PMR |
BU-309 | 3 | PMR |
BU-362 | 3 | MR |
FIN-301 | 3 | MR |
MGT-310 | 3 | MR |
Total | 15 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
|---|---|---|
BU-325 | 3 | PMR |
MKT-301 | 3 | MR |
BU-385 | 3 | MR |
MGT-312 | 3 | MR |
FREE | 3 | VAL |
Total | 15 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
|---|---|---|
MGT-408 | 3 | MR |
BU-402 | 3 | MR |
AC-385 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 16 Credits
course | credits | CATEGORY |
|---|---|---|
BU-475 | 3 | MR |
MGT-469 | 3 | MR |
FREE | 4 | VAL |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 16 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
|---|---|---|
BU-476 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
|---|---|---|
BU-487 | 3 | MR |
FREE | 3 | ELE |
CAPSTONE | 3 | CAP |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
*Where applicable, courses may be used to satisfy both a curriculum requirement and a general elective requirement.
Legend
CATEGORY | MEANING | OUTCOMES | CREDITS |
|---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 24 |
MR | Major Requirement | These courses fulfill major competencies requirements | 39 |
PMR | Pre-Major Requirement | These courses fulfill program competencies requirements | 24 |
SKL | Skills | These courses fulfill critical skills requirements | 13 |
KND | Knowledge | These courses fulfills critical knowledge requirements | 3 |
VAL | Values | These courses fulfill critical value requirements | 16 |
Total Credits | 122 |