Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
course | credits | CATEGORY |
---|---|---|
BU 200 | 3 | PMR |
CIS 103 | 3 | PMR |
COM 101 | 3 | FOU |
CUH 100 | 1 | FOU |
EN 101 | 3 | FOU |
MA 103 | 3 | FOU |
TOTAL | 16 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
EC 201 | 3 | PMR |
EN 102 | 3 | FOU |
FREE | 3 | VAL |
FREE | 3 | FOU |
FREE | 3 | VAL |
Sophomore Year - Year 2:
Fall Sequence - 16 Credits
course | credits | CATEGORY |
---|---|---|
AC 201 | 3 | PMR |
BU 224 | 3 | PMR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | FOU |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
AC 202 | 3 | PMR |
EC 202 | 3 | PMR |
B 324 | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | FOU |
Junior Year - Year 3:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
BU 402 | 3 | MR |
FIN 301 | 3 | MR |
BU 308 | 3 | MR |
FREE | 3 | ELE |
FREE (300-400 level outside of major) | 3 | ELE |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
MGT 305 | 3 | MR |
MKT 301 | 3 | MR |
MGT 306 | 3 | MR |
FREE | 3 | ELE |
FREE (300-400 level outside of major) | 3 | ELE |
Senior Year - Year 4:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
BU 362 | 3 | MR |
BU 416 | 3 | MR |
BU 469 | 3 | MR |
FREE | 3 | ELE |
FREE (300-400 level outside of major) | 3 | ELE |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
MGT 407 | 3 | MR |
BU 470 | 3 | MR |
FREE (300-400 level outside of major) | 3 | ELE |
FREE | 3 | ELE |
CAPSTONE | 3 | CAP |
*EN 102 and COM 101 are prerequisites for all upper-division (300-400 level) courses.
**BU 200 will satisfy the Education in the Family Spirit Values requirement
*** MA 103 is a required prerequisite for AC 201 and EC 202
****EC 201 will satisfy the Quantitative Reasoning Foundations requirement
LEGEND
CATEGORY | MEANING | OUTCOMES | CREDITS |
---|---|---|---|
CAP | CAPSTONE | THIS COURSE FULFILLS THE GENERAL EDUCATION CAPSTONE REQUIREMENT | 3 |
ELE | ELECTIVE | THESE COURSES FULFILL OVERALL CREDIT REQUIREMENTS | 9 |
MR | MAJOR REQUIREMENT | THESE COURSES FULFILL MAJOR COMPETENCIES REQUIREMENTS | 51 |
PMR | PRE-MAJOR REQUIREMENT | THESE COURSES FULFILL PROGRAM COMPETENCIES REQUIREMENTS | 21 |
FOU | FOUNDATIONAL SKILLS | THESE COURSES FULFILL CRITICAL FOUNDATIONAL SKILLS REQUIREMENTS | 19 |
VAL | VALUES | THESE COURSES FULFILL CRITICAL VALUE REQUIREMENTS | 15 |
TOTAL CREDITS | 121 |