Certificate in Data Science, Analytics and Visualization Requirements
COURSE | TITLE | CREDITS |
---|---|---|
DS 100 or DS 101 | Introduction to Computation Systems and Their Application or Data Structures, Data Analytics, and the Data Lifecycle | 3 |
CS 201 or CS 202 | Programming in R or Programming in Python | 3 3 |
MA 331 | Introduction to Probability and Statistics | 3 |
*Plus any two upper division courses in Data Science selected in consultation with program advisor.
Certificate in Data Science, Criminology and Criminal Justice Analytics Requirements
COURSE | TITLE | CREDITS |
---|---|---|
DS 100 or DS 101 | Introduction to Computation Systems and Their Application or Data Structures, Data Analytics, and the Data Lifecycle | 3 |
CS 201 or CS 202 | Programming in R or Programming in Python | 3 3 |
MA 331 | Introduction to Probability and Statistics | 3 |
*Plus any two upper division courses in Criminology and Criminal Justice selected in consultation with program advisor.
Certificate in Data Science, Environmental Analytics Requirements
COURSE | TITLE | CREDITS |
---|---|---|
DS 100 or DS 101 | Introduction to Computation Systems and Their Application or Data Structures, Data Analytics, and the Data Lifecycle | 3 |
CS 201 or CS 202 | Programming in R or Programming in Python | 3 3 |
MA 331 | Introduction to Probability and Statistics | 3 |
*Plus any two upper division courses in Environmental Studies or Environmental Science selected in consultation with program advisor.
Certificate in Data Science, Health Informatics and Analytics Requirements
COURSE | TITLE | CREDITS |
---|---|---|
DS 100 or DS 101 | Introduction to Computation Systems and Their Application or Data Structures, Data Analytics, and the Data Lifecycle | 3 |
CS 201 or CS 202 | Programming in R Programming in Python | 3 |
DS 401 | Healthcare Informatics Analytics | 3 |
MA 331 | Introduction to Probability and Statistics | 3 |
*Plus one upper division course in Biology selected in consultation with program advisor.
Certificate in Data Science in Computer Science Certificate Requirements
COURSE | TITLE | CREDITS |
---|---|---|
DS 100 or DS 101 | Introduction to Computation Systems and Their Application or Data Structures, Data Analytics, and the Data Lifecycle | 3 |
Two 200 level or higher courses in Data Science or Computer Science selected in consultation with program advisor | 6 | |
Two upper division courses in Computer Science selected in consultation with program advisor. | 6 |