Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
BI-100 | 1 | PMR |
CUH-100 | 1 | FOU |
EN-101 | 3 | FOU |
FREE | 3 | VAL |
BC-203/L | 4 | PMR |
BI-215/L | 4 | PMR |
Spring Sequence - 18 Credits
Course | Credits | Category |
---|---|---|
BC-204/L | 4 | MR |
MA-110 | 3 | PMR |
BI-104 | 1 | MR |
BI-216/L* | 4 | MR/FOU |
COM-101 | 3 | FOU |
EN-102 | 3 | FOU |
Sophomore Year – Year 2
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
BC-323/L | 5 | MR |
BI-307/L | 4 | PMR |
MA-210 | 4 | PMR |
FREE | 3 | FOU |
Spring Sequence - 17 Credits
Course | Credits | Category |
---|---|---|
BC-324/L | 5 | MR |
BI-308/L | 4 | MR |
MA-211 | 4 | PMR |
BC-334/L | 4 | MR |
Junior Year – Year 3
Fall Sequence - 18 Credits
Course | Credits | Category |
---|---|---|
BC-360/L | 4 | MR |
BI-300 | 1 | MR |
PHY-251/L | 5 | MR |
BC-430L | 2 | MR |
BC-495 | 3 | MR |
FREE | 3 | VAL |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
BC-362/L | 4 | MR |
BC/CH-490 | 2 | MR |
BI-302 | 1 | MR |
PHY-252/L | 5 | MR |
BI-320/L | 4 | MR |
Senior Year – Year 4
Fall Sequence - 17 Credits
Course | Credits | Category |
---|---|---|
BI-410/L | 4 | MR |
BC/CH-422 | 3 | MR |
BI-321/L, BI-411/L, BI-430, | 4 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
BI-321/L, BI-411/L, BI-430, | 4 | MR |
FREE | 3 | FOU |
FREE | 3 | VAL |
FREE | 3 | VAL |
Capstone | 3 | CAP |
*EN-102 and COM-101 are prerequisites for all upper division (300-400 level) courses
Legend
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 72 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 24 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 23 |
VAL | Values | These courses fulfill critical values skills requirements | 18 |
|
| TOTAL CREDITS | 140 |