Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 19 Credits
Course | Credits | Category |
---|---|---|
BI 100 | 1 | PMR |
CUH 100 | 1 | FOU |
EN 101 | 3 | FOU |
MA 103 | 3 | |
BC 203/L | 4 | PMR |
BI 215/L | 4 | PMR |
General Education | 3 | |
TOTAL | 19 |
Spring Sequence - 18 Credits
Course | Credits | Category |
---|---|---|
BC/CH 204/L | 4 | MR |
MA 110 | 3 | PMR |
BI 104 | 1 | MR |
BI 216/L | 4 | MR |
COM 101 | 3 | FOU |
EN 102 | 3 | FOU |
TOTAL | 18 |
Sophomore Year – Year 2
Fall Sequence - 19 Credits
Course | Credits | Category |
---|---|---|
BC/CH 323/L | 5 | MR |
BI 307/L | 4 | PMR |
MA 210 | 4 | PMR |
General Education | 3 | FOU |
General Education | 3 | FOU |
TOTAL | 19 |
Spring Sequence - 20 Credits
Course | Credits | Category |
---|---|---|
BC/CH 324/L | 5 | MR |
BI 308/L | 4 | MR |
MA 211 | 4 | PMR |
BC/CH 334/L | 4 | MR |
General Education | 3 | |
TOTAL | 20 |
Junior Year – Year 3
Fall Sequence - 18 Credits
Course | Credits | Category |
---|---|---|
BC/CH 360/L | 4 | MR |
BI 300 | 1 | MR |
PHY 251/L | 5 | MR |
BC/CH 430L | 2 | MR |
BC/CH 495 | 3 | MR |
General Education | 3 | |
TOTAL | 18 |
Spring Sequence - 19 Credits
Course | Credits | Category |
---|---|---|
BC/CH 362/L | 4 | MR |
BC/CH 490 | 2 | MR |
BI 302 | 1 | MR |
PHY 252/L | 5 | MR |
BI 320/L | 4 | MR |
UDOM | 3 | |
TOTAL | 19 |
Senior Year – Year 4
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
BI 410/L | 4 | MR |
BC/CH 422 | 3 | MR |
General Education | 3 | |
UDOM | 3 | |
FREE | 3 | |
TOTAL | 16 |
Spring Sequence - 17 Credits
Course | Credits | Category |
---|---|---|
CH 447 | 3 | MR |
Plus 1 Upper Division Electives: BC/CH 403, BC/CH 423/ L, BC/CH 440 (w or w/o BC/CH 440L), BI 321/L, BI 411/L, BI 430, or BI 435 (NOTE: the second Upper Division Elective is CH 447 taken in Spring Junior Year) | 3/4 | |
General Education | 3 | |
General Education | 3 | |
UDOM | 3 | |
General Education Capstone | 3 | CAP |
TOTAL | 18/19 |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses
LEGEND
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 76 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 24 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 23 |
VAL | Values | These courses fulfill critical foundational skills requirements | 18 |
|
| TOTAL CREDITS | 144 |