Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence -16 Credits
Course | credits | category |
|---|---|---|
EN-101 | 3 | SKL |
COM-101 | 3 | SKL |
CUH-100 | 1 | SKL |
History Pre-Major Requirement | 3 | PMR |
Philosophy Pre-Major Requirement | 3 | PMR |
FREE | 3 | KND |
Total | 16 |
Spring Sequence - 15 Credits
course | credits | category |
|---|---|---|
EN-102 | 3 | SKL |
Behavioral Science Pre-Major Requirement | 3 | PMR |
History Pre-Major Requirement | 3 | PMR |
Religion Pre-Major Requirement | 3 | PMR |
FREE | 3 | VAL |
Total | 15 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
English Literature Pre-Major Requirement | 3 | PMR |
Environmental Studies Pre-Major Requirement | 3 | PMR |
Political Science Pre-Major Requirement | 3 | PMR |
FREE | 3 | VAL |
FREE | 3 | SKL |
Total | 15 |
Spring Sequence - 16 Credits
Course | credits | category |
|---|---|---|
Fine & Performing Arts Pre-Major Requirement (AR-201 or AR-202 or 100 level Performing Arts course) | 3 | PMR |
Behavioral Science Pre-Major Requirement (SO-200, AN-200, or PSY-101) | 3 | PMR |
Fine & Performing Arts Pre-Major Requirement (AR-201 or AR-202 or 100 level Performing Arts course) | 3 | PMR |
FREE | 4 | VAL |
FREE | 3 | ELE |
Total | 16 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | credits | category |
|---|---|---|
Core Discipline (300 or 400 course level) *Speak with faculty advisor | 3 | MR |
Core Discipline (300 or 400 course level) *Speak with faculty advisor | 3 | MR |
Supporting Discipline (300 or 400 course level) *Speak with faculty advisor | 3 | MR |
Supporting Discipline (300 or 400 course level) *Speak with faculty advisor | 3 | MR |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
Core Discipline (300 or 400 course level) *Speak with faculty advisor | 3 | MR |
Core Discipline (300 or 400 course level) *Speak with faculty advisor | 3 | MR |
Supporting Discipline (300 or 400 course level) *Speak with faculty advisor | 3 | MR |
Supporting Discipline (300 or 400 course level) *Speak with faculty advisor | 3 | MR |
FREE | 3 | ELE |
Total | 15 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | category |
|---|---|---|
Supporting Discipline (300 or 400 course level) *Speak with faculty advisor | 3 | MR |
Supporting Discipline (300 or 400 course level) *Speak with faculty advisor | 3 | MR |
HU-494 | 3 | MR |
FREE (300 or 400 course level) | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
|---|---|---|
HU-498 | 3 | MR |
CAPSTONE | 3 | CAP |
FREE | 3 | ELE |
FREE (300 or 400 course level) | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
*Where applicable, courses may be used to satisfy both a curriculum requirement and a general elective requirement.
Legend
CATEGORY | MEANING | OUTCOMES | CREDITS |
|---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 20 |
MR | Major Requirement | These courses fulfill major competencies requirements | 36 |
PMR | Pre-Major Requirement | These courses fulfill program competencies requirements | 33 |
SKL | Skills | These courses fulfill critical skills requirements | 13 |
KND | Knowledge | These courses fulfill knowledge requirements. | 3 |
VAL | Values | These courses fulfill critical value requirements | 13 |
Total Credits | 122 |