DRAFT 2026-2027 Academic Semester Calendar
Date | Event |
JULY 2026 | |
|---|---|
Fri, July 03 | 4th of July Holiday (no classes; offices closed) |
Wed, July 17 | Summer Session Full (2026S3) deadline to Withdraw (W) |
AUGUST 2026 | |
Tues, Aug 04 - | New Faculty Institute |
Fri, Aug 07 | Summer Semester Session II and Summer Session Full ends (2026S2) (2026S3) |
Wed, Aug 12 | Faculty Institute |
Thur, Aug 13 | Summer II & Summer III grades due at 12pm (2026S2 & 2026S3) |
Thur, Aug 13 | Adjunct Institute |
Thur, Aug 13 | Residence halls open for New students |
Fri, Aug 14 | New Student Orientation |
Sat, Aug 15- Sun, Aug 16 | Residence halls open for Returning Students |
Mon, Aug 17 | Fall Semester begins (2026FA) |
Mon, Aug 17- | Add/drop period for Fall Semester (2026FA) |
SEPTEMBER 2026 | |
Mon, Sep 07 | Labor Day Holiday (no classes; offices closed) |
Wed, Sep 09 | Fall Spiritual Convocation (11:30 am - 1:30 pm, no classes during this time) |
Fri, Sept 11 | 30 day deadline for Incomplete grades for Summer Semester Session II and Summer Session Full (2026S2) (2026S3) |
Fri, Sep 18 | Fall Semester (2026FA) deadline to Withdraw without Record (WNR) |
OCTOBER 2026 | |
Mon, Oct 12 - | Fall Wellness Week |
Mon, Oct 12 | Indigenous People's Day (no classes; offices closed) |
Fri, Oct 23 | Fall Semester deadline to Withdraw (W) (2026FA) |
Mon, Oct 26 | Spring Semester Registration opens for 90+ completed credits & student athletes (2027SP) |
Wed, Oct 28 | Spring Semester Registration opens for 60+ completed credits (2027SP) |
Thur, Oct 29 | Spring Semester Registration opens for 30+ completed credits (2027SP) |
Fri, Oct 30 | Spring Semester Registration opens for all students (2027SP) |
NOVEMBER 2026 | |
Wed, Nov 11 | Veteran's Day holiday (no classes; offices closed) |
Thur, Nov 26- Fri, Nov 27 | Thanksgiving holiday (no classes, offices closed) |
DECEMBER 2026 | |
Fri, Dec 04 | Fall Semester last day of instruction (2026FA) |
Mon, Dec 07- Thur, Dec 10 | Fall Semester Finals Week (2026FA) |
Sat, Dec 12 | Residence halls close |
Thur, Dec 17 | Fall Semester grades due at 12pm (2026FA) |
Thur, Dec 24- Fri, Jan 01 | Campus offices closed for the Christmas and New Year holidays |
JANUARY 2027 | |
Tue, Jan 05 | New Faculty Institute |
Wed, Jan 06 | Faculty Institute |
Thur, Jan 07 | Adjunct Institute |
Thur, Jan 07 | Residence halls open for New Students |
Fri, Jan 08 | New Student Orientation |
Sat, Jan 09- Sun, Jan 10 | Residence halls open for Returning Students |
Mon, Jan 11 | Spring Semester begins (2027SP) |
Mon, Jan 11- Tues, Jan 19 | Add/Drop period for Spring Semester (2027SP) |
Mon, Jan 18 | Dr. Martin Luther King Jr. Day (no classes; offices closed) |
Fri, Jan 15 | 30 day deadline for Incomplete grades for Fall Semester (2026FA) |
Wed, Jan 27 | Founders' Day Mass + Heritage Award |
FEBRUARY 2027 | |
Fri, Feb 12 | Spring Semester (2027SP) deadline to Withdraw without Record (WNR) |
Mon, Feb 15 | President's Day (no classes; offices closed) |
Fri, Feb 26 | Deadline to submit Graduation Application for May 2027 |
MARCH 2027 | |
Mon, Mar 15- Fri, Mar 19 | Spring Break (no classes) |
Fri, Mar 19 | Spring semester deadline to withdraw with record (W) (2027SP) |
Mon, Mar 22 | Fall Semester Registration opens for 90+ completed credits & student athletes (2027FA) |
Wed, Mar 24 | Fall Semester Registration opens for 60+ completed credits (2027FA) |
Thur, Mar 25 | Fall Semester Registration opens for 30+ completed credits (2027FA) |
Fri, Mar 26 | Fall Semester Registration opens for all students (2027FA) |
Fri, Mar 26 | Prince Kuhio Day & Good Friday (no classes, offices closed) |
APRIL 2027 | |
Fri, Apr 30 | Spring semester last day of instruction (2027SP) |
MAY 2027 | |
Mon, May 03- Thur, May 06 | Spring semester Finals Week (2027SP) |
Thur, May 06 | Commencement Mass, 6:30pm |
Fri, May 07- | Commencement Weekend |
Sat, May 08 | Residence halls close |
Mon, May 10 | Summer Session I and Full begins (2027S1) (2027S3) |
Thur, May 13 | Spring semester grades due at 12pm (2027SP) |
Tues, May 18 | Add/Drop for Summer III (2027S3) ends |
Mon, May 31 | Memorial Day (no classes; offices closed) |
JUNE 2027 | |
Fri, June 11 | Kamehameha Day holiday observed (no classes ; offices closed) |
Fri, June 11 | 30 day deadline for Incomplete grades for Spring Semester (2027SP) |
Fri, June 18 | Juneteenth observed (no classes ; offices closed) |
Fri, June 18 | Summer Session I ends (2027S1) |
Thus, June 24 | Summer Session I grades due at 12pm (2027S1) |
Mon, June 28 | Summer Session II begins (2027S2) |
JULY 2027 | |
Mon, July 5 | July 4th Holiday observed (no classes ; offices closed) |
Fri, July 23 | 30 day deadline for Incomplete grades for Summer Session I (2027S1) |
Revised 03/20/2026
All degree programs at Chaminade University fall into two calendars for the academic year: semester and accelerated. The semester calendar consists of a Spring and a Fall term, each approximately 16 weeks in length as well as three summer sessions of varying lengths. The four Accelerated sessions begin in January, April, July and October.
Prior to each semester and accelerated session, a schedule of courses is published listing the instructor and time for courses offered. During regular semesters classes meet for 150 minutes each week. During accelerated sessions classes meet for 250 minutes each week. Some course offerings lend themselves to intensive study and may be scheduled within two, three or four week periods. All courses meet for an equivalent of 15 class hours per credit; studio art classes including environmental + interior design studios meet for 30 hours per credit; laboratory sections meet for 45 hours per credit.